7. Living Bowman
(6. Living Dugan)
14. Earl B. Bowman (1908-1971) Age 63
15. Velma Lucille Fitzwater (1913-2000) Age 86
28. William Earl Bowman (1884-1949) Age 65
29. Willie Grace Chapple (1884-1974) Age 90
56. Jacob Victor Bowman (1854-1930) Age 75
57. Ada Brain (1865-1899) Age 34
112. William W. Bowman (1821-1883) Age 61
113. Maria Grayson (1826-____)
William W. Bowman died 24 Mar 1883 in Cincinnati at the age of 61. He is buried in the Bowman Family Lot in Spring Grove Cemetery, but has no grave maker.